Success rates play a major part in helping many patients choose which clinic to attend. We strongly encourage all patients to review success rates before choosing their clinic.
Here at Boston Place we are proud to publish our latest age-related data in an unselected population.
IVF/ICSI clinical pregnancy results using fresh embryos per cycle
Female Age | Clinical Pregnancy Rate (CPR) | National avg CPR | No. cycles |
---|---|---|---|
Under 35 | 46% | 36% | 37 |
35 - 37 | 40% | 31% | 42 |
38-39 | 23% | 26% | 43 |
40-42 | 10% | 18% | 49 |
43-44 | 12% | 7% | 17 |
IVF/ICSI clinical pregnancy results using fresh embryos per embryo transferred
Female Age | Clinical Pregnancy Rate (CPR) | National avg CPR | No. embryos transferred |
---|---|---|---|
Under 35 | 40% | 37% | 43 |
35 - 37 | 36% | 28% | 47 |
38-39 | 19% | 22% | 52 |
40-42 | 8% | 13% | 52 |
43-44 | 7% | 5% | 29 |
IVF/ICSI Live Birth results using fresh embryos per embryo transfer
Female Age | Live Birth Rate (LBR) | National Average LBR | No. cycles |
---|---|---|---|
<35 | 45% | 41% | 317 |
35-37 | 40% | 34% | 243 |
38-39 | 29% | 26% | 140 |
40-42 | 16% | 18% | 190 |
IVF/ICSI Live Birth results using fresh embryos per embryo transferred
Female Age | Live Birth Rate (LBR) | National Average LBR | No. embryos transferred |
---|---|---|---|
<35 | 33% | 31% | 443 |
35-37 | 26% | 24% | 370 |
38-39 | 19% | 16% | 216 |
40-42 | 9% | 9% | 364 |
IVF/ICSI clinical pregnancy results using frozen embryos per cycle
Female Age | Clinical Pregnancy Rate (CPR) | National avg CPR | No. cycles |
---|---|---|---|
Under 35 | 51% | 39% | 78 |
35 - 37 | 40% | 35% | 48 |
38 - 39 | 22% | 29% | 32 |
IVF/ICSI clinical pregnancy results using frozen embryos per embryo transferred
Female Age | Clinical Pregnancy Rate (CPR) | National avg CPR | No. embryos transferred |
---|---|---|---|
Under 35 | 41% | 33% | 94 |
35 - 37 | 31% | 29% | 61 |
38 - 39 | 16% | 23% | 44 |
IVF/ICSI live birth results using frozen embryos per cycle
Female Age | Live Birth Rate (LBR) | National average LBR | No. cycles |
---|---|---|---|
<35 | 41% | 34% | 266 |
35-37 | 37% | 30% | 137 |
38-39 | 30% | 23% | 101 |
IVF/ICSI live birth results using frozen embryos per embryo transferred
Female Age | Live Birth Rate (LBR) | National average LBR | No. embryos transferred |
---|---|---|---|
<35 | 29% | 27% | 382 |
35-37 | 26% | 23% | 199 |
38-39 | 20% | 17% | 147 |
40-42 | 7% | 12% | 121 |
The HFEA compiles data relating to success rates for all licensed centres in the UK. Please click here to see most recent data published by the HFEA. It is important to be aware that success rates have limitations as the basis for comparison or personal choice. Boston Place supports the HFEA’s work in ensuring patients choose the best fertility for their needs, and encourages potential new patients to read the HFEA’s guide to Choosing A Clinic.
Call us on +44 (0) 207 993 0870 |Or message us